<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Derniers fichiers</title>
		<description>Derniers fichiers soumis</description>
		<link>http://www.guvirt.org/telechargements</link>
		<lastBuildDate>Sat, 25 May 2013 20:49:32 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>/home/guvirt/public_html/components/com_remository/images/header.gif</url>
			<title>Derniers fichiers</title>
			<link>http://www.guvirt.org/telechargements</link>
			<description>Guvirt</description>
		</image>
		<item>
			<title>SCVMM 2012 and NetApp Data ONTAP SMI-S Agent</title>
			<link>http://www.guvirt.org/telechargements/Management-des-environnemenst-virtualisés/System-Center-Virtual-Machine-Manager/SCVMM-2012-and-NetApp-Data-ONTAP-SMI-S-Agent/</link>
			<description>Best Practices pour l'intégration de l'agent SMI-S Netapp dans SCVMM 2012.
In VMM 2012, you can discover, classify and provision remote storage o... (Management des environnemenst virtualisés / System Center Virtual Machine Manager)</description>
			<pubDate>Thu, 02 May 2013 11:00:41 +0100</pubDate>
			<guid>http://www.guvirt.org/telechargements/Management-des-environnemenst-virtualisés/System-Center-Virtual-Machine-Manager/SCVMM-2012-and-NetApp-Data-ONTAP-SMI-S-Agent/</guid>
		</item>
		<item>
			<title>Matrice System Center 2012</title>
			<link>http://www.guvirt.org/telechargements/Management-des-environnemenst-virtualisés/Matrice-System-Center-2012/</link>
			<description>Comprendre les relations et les flux entres les produits System Center 2012 avec un schéma visio. (Management des environnemenst virtualisés)</description>
			<pubDate>Sun, 17 Feb 2013 10:28:14 +0100</pubDate>
			<guid>http://www.guvirt.org/telechargements/Management-des-environnemenst-virtualisés/Matrice-System-Center-2012/</guid>
		</item>
		<item>
			<title>SQL Server and SC 2012.pdf</title>
			<link>http://www.guvirt.org/telechargements/Architecture/Bases-de-données/SQL-Server-and-SC-2012.pdf/</link>
			<description>This guide has been written to help you make decisions about arguably one of the most important building blocks of any System Center deployment; th... (Architecture / Bases de données)</description>
			<pubDate>Thu, 24 Jan 2013 08:57:13 +0100</pubDate>
			<guid>http://www.guvirt.org/telechargements/Architecture/Bases-de-données/SQL-Server-and-SC-2012.pdf/</guid>
		</item>
		<item>
			<title>Best Practices for Running SQL Server with Hyper-V Dynamic Memory.docx</title>
			<link>http://www.guvirt.org/telechargements/Architecture/Bases-de-données/Best-Practices-for-Running-SQL-Server-with-Hyper-V-Dynamic-Memory.docx/</link>
			<description>This white paper provides an overview of how Hyper-V Dynamic Memory functions specifically in the context of Microsoft SQL Server workloads.It prov... (Architecture / Bases de données)</description>
			<pubDate>Mon, 21 Jan 2013 09:16:57 +0100</pubDate>
			<guid>http://www.guvirt.org/telechargements/Architecture/Bases-de-données/Best-Practices-for-Running-SQL-Server-with-Hyper-V-Dynamic-Memory.docx/</guid>
		</item>
		<item>
			<title>Windows Server 2008 TS Gateway Server Step-By-Step Setup Guide.doc</title>
			<link>http://www.guvirt.org/telechargements/Virtualisation-Poste-de-travail/Windows-Server-2008-TS-Gateway-Server-Step-By-Step-Setup-Guide.doc/</link>
			<description>The procedures in this guide will help you set up a TS Gateway server, enabling remote users to access terminal servers, terminal servers running R... (Virtualisation Poste de travail)</description>
			<pubDate>Fri, 31 Aug 2012 12:03:39 +0100</pubDate>
			<guid>http://www.guvirt.org/telechargements/Virtualisation-Poste-de-travail/Windows-Server-2008-TS-Gateway-Server-Step-By-Step-Setup-Guide.doc/</guid>
		</item>
		<item>
			<title>Tutorial Hyper-V R3 over Highly Available SMB Storage</title>
			<link>http://www.guvirt.org/telechargements/Virtualisation-Serveurs/Hyper-V/Tutorial-Hyper-V-R3-over-Highly-Available-SMB-Storage/</link>
			<description>In this lab, you will learn how to configure a file server cluster to support running Hyper-V virtual machines from SMB file shares. You will creat... (Virtualisation Serveurs / Hyper-V)</description>
			<pubDate>Fri, 06 Apr 2012 07:55:55 +0100</pubDate>
			<guid>http://www.guvirt.org/telechargements/Virtualisation-Serveurs/Hyper-V/Tutorial-Hyper-V-R3-over-Highly-Available-SMB-Storage/</guid>
		</item>
		<item>
			<title>Hyper-V VM provisioning in Hosting Environment</title>
			<link>http://www.guvirt.org/telechargements/Architecture/Virtualisation--and--Cloud/Hyper-V-VM-provisioning-in-Hosting-Environment/</link>
			<description>  This whitepaper will discuss different approaches to provision and manage Microsoft Hyper-V virtual machine in hosting environment, especially fo... (Architecture / Virtualisation &amp; Cloud)</description>
			<pubDate>Mon, 07 Nov 2011 23:00:00 +0100</pubDate>
			<guid>http://www.guvirt.org/telechargements/Architecture/Virtualisation--and--Cloud/Hyper-V-VM-provisioning-in-Hosting-Environment/</guid>
		</item>
		<item>
			<title>White Paper In depth 2008R2 VHD Performances</title>
			<link>http://www.guvirt.org/telechargements/Virtualisation-Serveurs/Hyper-V/White-Paper-In-depth-2008R2-VHD-Performances/</link>
			<description>The remainder of this paper is focused on giving in-depth performance data on Virtual Hard Disks.  Comparisons are generally made between native, ... (Virtualisation Serveurs / Hyper-V)</description>
			<pubDate>Mon, 20 Jun 2011 22:00:00 +0100</pubDate>
			<guid>http://www.guvirt.org/telechargements/Virtualisation-Serveurs/Hyper-V/White-Paper-In-depth-2008R2-VHD-Performances/</guid>
		</item>
		<item>
			<title>Virtualizing Microsoft SQL Server with Hyper-V</title>
			<link>http://www.guvirt.org/telechargements/Architecture/Bases-de-données/Virtualizing-Microsoft-SQL-Server-with-Hyper-V/</link>
			<description>Tech-ed 2011 Atlanta - VIR322
Virtualizing Microsoft SQL Server with Hyper-V
Matt McSpirit
Senior Product Marketing Manager
Microsoft Corp. (Architecture / Bases de données)</description>
			<pubDate>Mon, 30 May 2011 22:00:00 +0100</pubDate>
			<guid>http://www.guvirt.org/telechargements/Architecture/Bases-de-données/Virtualizing-Microsoft-SQL-Server-with-Hyper-V/</guid>
		</item>
		<item>
			<title>Windows 2008 R2 SP1 Reviewers Guide</title>
			<link>http://www.guvirt.org/telechargements/Virtualisation-Serveurs/Hyper-V/Windows-2008-R2-SP1-Reviewers-Guide/</link>
			<description>The Windows Server® 2008 R2 SP1 Reviewers Guide provides a technical overview of theincremental features and functions found in the Service Pack 1... (Virtualisation Serveurs / Hyper-V)</description>
			<pubDate>Sun, 20 Feb 2011 23:00:00 +0100</pubDate>
			<guid>http://www.guvirt.org/telechargements/Virtualisation-Serveurs/Hyper-V/Windows-2008-R2-SP1-Reviewers-Guide/</guid>
		</item>
	</channel>
</rss>
